Family	Lineage	Assemblies	Total monophyletic in (out of 450)	Rate 2 (150)	Rate 8 (150)	Rate 14 (150)	Sites 1K (150)	Sites 5K (150)	Sites 10K (150)	Rate 2, Sites 1K (50)	Rate 2, Sites 5K (50)	Rate 2, Sites 10K (50)	Rate 8, Sites 1K (50)	Rate 8, Sites 5K (50)	Rate 8, Sites 10K (50)	Rate 14, Sites 1K (50)	Rate 14, Sites 5K (50)	Rate 14, Sites 10K (50)
Acrididae	Arthropoda	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Tipulidae	Arthropoda	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Aleyrodidae	Arthropoda	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Pseudococcidae	Arthropoda	7	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Tomoceridae	Arthropoda	3	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Triopsidae	Arthropoda	2	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Limulidae	Arthropoda	3	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Chironomidae	Arthropoda	5	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Thripidae	Arthropoda	4	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Linyphiidae	Arthropoda	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Ixodidae	Arthropoda	6	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Psychodidae	Arthropoda	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Phytoseiidae	Arthropoda	2	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Phasmatidae	Arthropoda	2	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Chrysopidae	Arthropoda	2	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Micropterigidae	Arthropoda	2	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Cynipidae	Arthropoda	3	446	147	149	150	146	150	150	47	50	50	49	50	50	50	50	50
Delphacidae	Arthropoda	4	445	145	150	150	145	150	150	45	50	50	50	50	50	50	50	50
Dolichopodidae	Arthropoda	2	444	144	150	150	144	150	150	44	50	50	50	50	50	50	50	50
Ceratopogonidae	Arthropoda	2	443	143	150	150	144	149	150	44	49	50	50	50	50	50	50	50
Sciaridae	Arthropoda	2	443	143	150	150	143	150	150	43	50	50	50	50	50	50	50	50
Scelionidae	Arthropoda	6	442	142	150	150	142	150	150	42	50	50	50	50	50	50	50	50
Eulophidae	Arthropoda	2	442	142	150	150	142	150	150	42	50	50	50	50	50	50	50	50
Miridae	Arthropoda	2	441	141	150	150	141	150	150	41	50	50	50	50	50	50	50	50
Reduviidae	Arthropoda	2	439	139	150	150	139	150	150	39	50	50	50	50	50	50	50	50
Sciomyzidae	Arthropoda	2	438	138	150	150	141	147	150	41	47	50	50	50	50	50	50	50
Rhinotermitidae	Arthropoda	2	435	135	150	150	136	149	150	36	49	50	50	50	50	50	50	50
Diprionidae	Arthropoda	2	435	135	150	150	137	149	149	37	49	49	50	50	50	50	50	50
Theridiidae	Arthropoda	2	435	135	150	150	136	149	150	36	49	50	50	50	50	50	50	50
Isotomidae	Arthropoda	2	434	134	150	150	134	150	150	34	50	50	50	50	50	50	50	50
Tephritidae	Arthropoda	8	433	133	150	150	133	150	150	33	50	50	50	50	50	50	50	50
Rhyacophilidae	Arthropoda	2	433	133	150	150	133	150	150	33	50	50	50	50	50	50	50	50
Gryllidae	Arthropoda	3	431	131	150	150	131	150	150	31	50	50	50	50	50	50	50	50
Nemouridae	Arthropoda	3	430	130	150	150	130	150	150	30	50	50	50	50	50	50	50	50
Cicadellidae	Arthropoda	4	430	130	150	150	130	150	150	30	50	50	50	50	50	50	50	50
Coccinellidae	Arthropoda	7	429	129	150	150	129	150	150	29	50	50	50	50	50	50	50	50
Limnephilidae	Arthropoda	5	427	127	150	150	127	150	150	27	50	50	50	50	50	50	50	50
Cephidae	Arthropoda	6	426	126	150	150	126	150	150	26	50	50	50	50	50	50	50	50
Nitidulidae	Arthropoda	2	425	125	150	150	127	148	150	27	48	50	50	50	50	50	50	50
Libellulidae	Arthropoda	3	424	124	150	150	132	143	149	32	43	49	50	50	50	50	50	50
Bombyliidae	Arthropoda	2	424	124	150	150	131	143	150	31	43	50	50	50	50	50	50	50
Eurytomidae	Arthropoda	2	423	123	150	150	123	150	150	23	50	50	50	50	50	50	50	50
Saturniidae	Arthropoda	3	423	123	150	150	124	149	150	24	49	50	50	50	50	50	50	50
Cantharidae	Arthropoda	4	423	123	150	150	123	150	150	23	50	50	50	50	50	50	50	50
Culicidae	Arthropoda	10	423	127	150	146	126	147	150	30	47	50	50	50	50	46	50	50
Tetragnathidae	Arthropoda	3	422	122	150	150	122	150	150	22	50	50	50	50	50	50	50	50
Bombycidae	Arthropoda	2	421	121	150	150	123	148	150	23	48	50	50	50	50	50	50	50
Daphniidae	Arthropoda	2	419	119	150	150	122	147	150	22	47	50	50	50	50	50	50	50
Phryganeidae	Arthropoda	2	418	119	149	150	122	148	148	23	48	48	49	50	50	50	50	50
Ichneumonidae	Arthropoda	10	417	117	150	150	118	149	150	18	49	50	50	50	50	50	50	50
Drosophilidae	Arthropoda	9	417	117	150	150	119	148	150	19	48	50	50	50	50	50	50	50
Portunidae	Arthropoda	2	417	118	149	150	135	134	148	36	34	48	49	50	50	50	50	50
Carabidae	Arthropoda	8	416	116	150	150	116	150	150	16	50	50	50	50	50	50	50	50
Platygastridae	Arthropoda	2	415	115	150	150	117	148	150	17	48	50	50	50	50	50	50	50
Stratiomyidae	Arthropoda	4	414	116	148	150	121	144	149	23	44	49	48	50	50	50	50	50
Cecidomyiidae	Arthropoda	6	414	114	150	150	118	146	150	18	46	50	50	50	50	50	50	50
Meloidae	Arthropoda	4	413	113	150	150	113	150	150	13	50	50	50	50	50	50	50	50
Yponomeutidae	Arthropoda	2	412	112	150	150	117	145	150	17	45	50	50	50	50	50	50	50
Hydropsychidae	Arthropoda	5	411	113	148	150	114	149	148	16	49	48	48	50	50	50	50	50
Psychidae	Arthropoda	2	409	109	150	150	113	146	150	13	46	50	50	50	50	50	50	50
Nephilidae	Arthropoda	2	408	108	150	150	118	142	148	18	42	48	50	50	50	50	50	50
Hesperiidae	Arthropoda	10	408	108	150	150	110	148	150	10	48	50	50	50	50	50	50	50
Pentatomidae	Arthropoda	6	408	110	148	150	120	141	147	22	41	47	48	50	50	50	50	50
Syrphidae	Arthropoda	30	407	107	150	150	107	150	150	7	50	50	50	50	50	50	50	50
Pterophoridae	Arthropoda	3	401	103	148	150	112	140	149	14	40	49	48	50	50	50	50	50
Tineidae	Arthropoda	2	401	101	150	150	107	144	150	7	44	50	50	50	50	50	50	50
Tortricidae	Arthropoda	17	400	100	150	150	104	146	150	4	46	50	50	50	50	50	50	50
Formicidae	Arthropoda	28	399	99	150	150	102	147	150	2	47	50	50	50	50	50	50	50
Sphingidae	Arthropoda	10	395	95	150	150	106	139	150	6	39	50	50	50	50	50	50	50
Lycaenidae	Arthropoda	11	393	93	150	150	102	141	150	2	41	50	50	50	50	50	50	50
Scarabaeidae	Arthropoda	8	393	109	137	147	100	144	149	16	44	49	37	50	50	47	50	50
Megachilidae	Arthropoda	5	392	92	150	150	108	136	148	8	36	48	50	50	50	50	50	50
Braconidae	Arthropoda	12	385	89	146	150	97	138	150	1	38	50	46	50	50	50	50	50
Anthomyiidae	Arthropoda	3	385	86	149	150	100	137	148	1	37	48	49	50	50	50	50	50
Asilidae	Arthropoda	5	383	84	149	150	100	137	146	1	37	46	49	50	50	50	50	50
Sesiidae	Arthropoda	3	382	87	145	150	104	132	146	9	32	46	45	50	50	50	50	50
Muscidae	Arthropoda	3	381	85	146	150	106	132	143	10	32	43	46	50	50	50	50	50
Tenebrionidae	Arthropoda	7	379	83	147	149	98	137	144	2	37	44	47	50	50	49	50	50
Papilionidae	Arthropoda	13	377	78	149	150	100	130	147	1	30	47	49	50	50	50	50	50
Conopidae	Arthropoda	4	375	78	148	149	110	120	145	13	20	45	48	50	50	49	50	50
Pieridae	Arthropoda	9	371	74	147	150	99	127	145	2	27	45	47	50	50	50	50	50
Rhinophoridae	Arthropoda	2	371	87	137	147	104	134	133	20	34	33	37	50	50	47	50	50
Bethylidae	Arthropoda	2	370	86	136	148	107	123	140	23	23	40	36	50	50	48	50	50
Silphidae	Arthropoda	2	368	87	133	148	91	136	141	10	36	41	33	50	50	48	50	50
Pollicipedidae	Arthropoda	2	363	93	130	140	94	128	141	20	32	41	34	46	50	40	50	50
Curculionidae	Arthropoda	11	362	67	145	150	105	119	138	10	19	38	45	50	50	50	50	50
Geometridae	Arthropoda	47	361	65	146	150	96	119	146	0	19	46	46	50	50	50	50	50
Vespidae	Arthropoda	7	357	89	125	143	77	131	149	8	32	49	26	49	50	43	50	50
Calopterygidae	Arthropoda	2	353	64	142	147	95	129	129	6	29	29	42	50	50	47	50	50
Halictidae	Arthropoda	10	353	67	137	149	87	124	142	1	24	42	37	50	50	49	50	50
Pyralidae	Arthropoda	11	343	62	132	149	84	112	147	3	12	47	32	50	50	49	50	50
Crambidae	Arthropoda	18	335	41	144	150	95	104	136	1	4	36	44	50	50	50	50	50
Cerambycidae	Arthropoda	7	327	41	138	148	90	107	130	4	7	30	38	50	50	48	50	50
Sarcophagidae	Arthropoda	2	326	38	138	150	94	112	120	6	12	20	38	50	50	50	50	50
Gelechiidae	Arthropoda	9	320	57	118	145	72	118	130	0	23	34	27	45	46	45	50	50
Heleomyzidae	Arthropoda	2	313	63	131	119	60	116	137	2	24	37	37	44	50	21	48	50
Apidae	Arthropoda	15	312	45	118	149	75	110	127	6	12	27	20	48	50	49	50	50
Chrysomelidae	Arthropoda	18	309	38	123	148	72	113	124	0	13	25	24	50	49	48	50	50
Nymphalidae	Arthropoda	27	300	28	129	143	72	107	121	0	7	21	29	50	50	43	50	50
Drepanidae	Arthropoda	8	299	27	127	145	72	109	118	0	9	18	27	50	50	45	50	50
Nolidae	Arthropoda	3	287	17	123	147	70	105	112	0	5	12	23	50	50	47	50	50
Tenthredinidae	Arthropoda	3	286	17	131	138	78	107	101	6	10	1	34	47	50	38	50	50
Araneidae	Arthropoda	3	285	36	121	128	63	110	112	9	14	13	25	47	49	29	49	50
Notodontidae	Arthropoda	7	263	10	121	132	57	97	109	0	1	9	24	47	50	33	49	50
Tachinidae	Arthropoda	9	260	16	110	134	48	104	108	0	7	9	14	47	49	34	50	50
Eupelmidae	Arthropoda	2	256	22	117	117	37	102	117	0	5	17	20	47	50	17	50	50
Elateridae	Arthropoda	3	230	62	78	90	44	84	102	5	22	35	17	28	33	22	34	34
Entomobryidae	Arthropoda	2	206	17	90	99	46	86	74	2	11	4	25	34	31	19	41	39
Oecophoridae	Arthropoda	2	203	39	59	105	37	84	82	3	16	20	14	28	17	20	40	45
Oncopoduridae	Arthropoda	2	117	12	58	47	17	54	46	3	5	4	4	28	26	10	21	16
Neanuridae	Arthropoda	2	115	44	34	37	54	23	38	26	6	12	12	14	8	16	3	18
Staphylinidae	Arthropoda	20	109	8	31	70	29	21	59	1	2	5	10	8	13	18	11	41
Philopteridae	Arthropoda	2	95	37	26	32	37	36	22	18	16	3	5	10	11	14	10	8
Depressariidae	Arthropoda	2	93	2	24	67	13	29	51	1	0	1	2	13	9	10	16	41
Agaonidae	Arthropoda	7	44	5	20	19	8	10	26	0	0	5	4	6	10	4	4	11
Paronellidae	Arthropoda	2	23	21	2	0	15	8	0	13	8	0	2	0	0	0	0	0
Laelapidae	Arthropoda	2	16	14	1	1	13	3	0	11	3	0	1	0	0	1	0	0
Aphididae	Arthropoda	20	16	2	14	0	3	4	9	0	1	1	3	3	8	0	0	0
Pemphigidae	Arthropoda	5	15	7	4	4	7	3	5	0	3	4	3	0	1	4	0	0
Crabronidae	Arthropoda	5	6	4	0	2	2	1	3	0	1	3	0	0	0	2	0	0
Calliphoridae	Arthropoda	8	4	0	4	0	1	0	3	0	0	0	1	0	3	0	0	0
Mycetophilidae	Arthropoda	3	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0
Erebidae	Arthropoda	23	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0
Verrucariaceae	Ascomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Sympoventuriaceae	Ascomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Orbiliaceae	Ascomycota	5	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Mytilinidiaceae	Ascomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Pezizaceae	Ascomycota	3	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Tuberaceae	Ascomycota	2	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Valsaceae	Ascomycota	2	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Phaeomoniellaceae	Ascomycota	2	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Ceratocystidaceae	Ascomycota	10	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Diaporthaceae	Ascomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Sordariaceae	Ascomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Candelariaceae	Ascomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Morchellaceae	Ascomycota	2	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Trypetheliaceae	Ascomycota	5	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Physciaceae	Ascomycota	2	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Lobariaceae	Ascomycota	2	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Dissoconiaceae	Ascomycota	2	445	145	150	150	145	150	150	45	50	50	50	50	50	50	50	50
Pyronemataceae	Ascomycota	6	445	145	150	150	145	150	150	45	50	50	50	50	50	50	50	50
Metschnikowiaceae	Ascomycota	2	445	145	150	150	145	150	150	45	50	50	50	50	50	50	50	50
Gloniaceae	Ascomycota	2	444	144	150	150	145	149	150	45	49	50	50	50	50	50	50	50
Phacidiaceae	Ascomycota	2	443	143	150	150	143	150	150	43	50	50	50	50	50	50	50	50
Discinellaceae	Ascomycota	2	440	140	150	150	140	150	150	40	50	50	50	50	50	50	50	50
Lindgomycetaceae	Ascomycota	2	440	140	150	150	140	150	150	40	50	50	50	50	50	50	50	50
Graphidaceae	Ascomycota	2	440	140	150	150	140	150	150	40	50	50	50	50	50	50	50	50
Herpotrichiellaceae	Ascomycota	6	438	138	150	150	138	150	150	38	50	50	50	50	50	50	50	50
Coniocybaceae	Ascomycota	2	436	136	150	150	136	150	150	36	50	50	50	50	50	50	50	50
Elsinoaceae	Ascomycota	2	436	136	150	150	136	150	150	36	50	50	50	50	50	50	50	50
Sporocadaceae	Ascomycota	4	434	135	149	150	134	150	150	35	50	50	49	50	50	50	50	50
Plectosphaerellaceae	Ascomycota	3	432	132	150	150	132	150	150	32	50	50	50	50	50	50	50	50
Ramalinaceae	Ascomycota	3	430	130	150	150	130	150	150	30	50	50	50	50	50	50	50	50
Erysiphaceae	Ascomycota	4	428	128	150	150	128	150	150	28	50	50	50	50	50	50	50	50
Botryosphaeriaceae	Ascomycota	6	428	128	150	150	128	150	150	28	50	50	50	50	50	50	50	50
Parmeliaceae	Ascomycota	6	428	128	150	150	129	149	150	29	49	50	50	50	50	50	50	50
Ophiostomataceae	Ascomycota	12	427	127	150	150	127	150	150	27	50	50	50	50	50	50	50	50
Didymosphaeriaceae	Ascomycota	8	426	127	149	150	127	149	150	28	49	50	49	50	50	50	50	50
Geoglossaceae	Ascomycota	3	426	130	147	149	130	148	148	34	48	48	47	50	50	49	50	50
Mollisiaceae	Ascomycota	3	426	126	150	150	127	149	150	27	49	50	50	50	50	50	50	50
Hyphodiscaceae	Ascomycota	2	424	124	150	150	131	145	148	31	45	48	50	50	50	50	50	50
Trichomonascaceae	Ascomycota	4	420	122	149	149	121	149	150	23	49	50	49	50	50	49	50	50
Gelatinodiscaceae	Ascomycota	2	419	119	150	150	123	146	150	23	46	50	50	50	50	50	50	50
Rutstroemiaceae	Ascomycota	2	418	118	150	150	119	149	150	19	49	50	50	50	50	50	50	50
Elaphomycetaceae	Ascomycota	2	416	122	144	150	121	145	150	27	45	50	44	50	50	50	50	50
Teloschistaceae	Ascomycota	10	413	113	150	150	114	149	150	14	49	50	50	50	50	50	50	50
Lachnaceae	Ascomycota	3	409	110	149	150	115	145	149	16	45	49	49	50	50	50	50	50
Trichocomaceae	Ascomycota	2	406	110	146	150	115	142	149	19	42	49	46	50	50	50	50	50
Clavicipitaceae	Ascomycota	11	396	100	146	150	103	145	148	7	45	48	46	50	50	50	50	50
Umbilicariaceae	Ascomycota	2	396	101	145	150	119	134	143	24	34	43	45	50	50	50	50	50
Gnomoniaceae	Ascomycota	2	394	104	145	145	110	135	149	20	35	49	45	50	50	45	50	50
Stachybotryaceae	Ascomycota	4	385	94	148	143	99	137	149	8	37	49	48	50	50	43	50	50
Hysteriaceae	Ascomycota	2	379	92	140	147	105	132	142	18	32	42	40	50	50	47	50	50
Cryphonectriaceae	Ascomycota	5	375	97	146	132	100	137	138	22	37	38	46	50	50	32	50	50
Diatrypaceae	Ascomycota	3	345	74	133	138	87	135	123	14	37	23	34	49	50	39	49	50
Cucurbitariaceae	Ascomycota	4	301	44	129	128	65	105	131	3	9	32	33	47	49	29	49	50
Ophioceraceae	Ascomycota	2	255	89	71	95	53	90	112	16	34	39	12	27	32	25	29	41
Thermoascaceae	Ascomycota	2	245	67	86	92	58	85	102	18	26	23	21	26	39	19	33	40
Tympanidaceae	Ascomycota	2	121	51	26	44	39	37	45	12	14	25	15	5	6	12	18	14
Arthrodermataceae	Ascomycota	3	102	58	31	13	40	37	25	16	22	20	17	9	5	7	6	0
Microascaceae	Ascomycota	5	101	28	53	20	49	21	31	12	3	13	26	15	12	11	3	6
Stictidaceae	Ascomycota	2	92	32	37	23	34	29	29	3	11	18	18	12	7	13	6	4
Pertusariaceae	Ascomycota	2	82	44	18	20	27	22	33	5	11	28	11	3	4	11	8	1
Sclerotiniaceae	Ascomycota	7	62	28	26	8	28	23	11	9	9	10	11	14	1	8	0	0
Debaryomycetaceae	Ascomycota	16	57	18	16	23	24	15	18	3	6	9	6	4	6	15	5	3
Ajellomycetaceae	Ascomycota	5	47	7	21	19	30	8	9	5	2	0	9	3	9	16	3	0
Hypocreaceae	Ascomycota	5	28	9	4	15	23	3	2	5	3	1	3	0	1	15	0	0
Lichinaceae	Ascomycota	3	20	5	15	0	16	4	0	1	4	0	15	0	0	0	0	0
Ophiocordycipitaceae	Ascomycota	7	18	8	3	7	9	7	2	0	6	2	2	1	0	7	0	0
Melanommataceae	Ascomycota	2	12	12	0	0	8	2	2	8	2	2	0	0	0	0	0	0
Aspergillaceae	Ascomycota	6	4	2	1	1	2	2	0	0	2	0	1	0	0	1	0	0
Dipodascaceae	Ascomycota	3	3	0	2	1	3	0	0	0	0	0	2	0	0	1	0	0
Drepanopezizaceae	Ascomycota	3	2	2	0	0	2	0	0	2	0	0	0	0	0	0	0	0
Hypoxylaceae	Ascomycota	7	2	2	0	0	2	0	0	2	0	0	0	0	0	0	0	0
Apiosporaceae	Ascomycota	3	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0
Porotheleaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Peribolosporaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Peniophoraceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Melampsoraceae	Basidiomycota	4	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Malasseziaceae	Basidiomycota	15	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Erythrobasidiaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Dacrymycetaceae	Basidiomycota	3	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Cystobasidiaceae	Basidiomycota	5	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Ceraceosoraceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Camptobasidiaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Brachybasidiaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Phallaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Serendipitaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Sparassidaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Tilletiaceae	Basidiomycota	8	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Wallemiaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Trimorphomycetaceae	Basidiomycota	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Tetragoniomycetaceae	Basidiomycota	2	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Cystofilobasidiaceae	Basidiomycota	3	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Bulleribasidiaceae	Basidiomycota	3	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Microbotryaceae	Basidiomycota	7	449	149	150	150	149	150	150	49	50	50	50	50	50	50	50	50
Ceratobasidiaceae	Basidiomycota	5	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Exobasidiaceae	Basidiomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Phaeotremellaceae	Basidiomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Pterulaceae	Basidiomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Galeropsidaceae	Basidiomycota	2	448	148	150	150	148	150	150	48	50	50	50	50	50	50	50	50
Sporidiobolaceae	Basidiomycota	21	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Leucosporidiaceae	Basidiomycota	3	447	147	150	150	147	150	150	47	50	50	50	50	50	50	50	50
Naemateliaceae	Basidiomycota	2	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Hydnangiaceae	Basidiomycota	3	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Gelatoporiaceae	Basidiomycota	2	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Coleosporiaceae	Basidiomycota	2	446	146	150	150	146	150	150	46	50	50	50	50	50	50	50	50
Gloeophyllaceae	Basidiomycota	3	445	145	150	150	145	150	150	45	50	50	50	50	50	50	50	50
Piskurozymaceae	Basidiomycota	2	444	144	150	150	144	150	150	44	50	50	50	50	50	50	50	50
Boletaceae	Basidiomycota	14	441	141	150	150	141	150	150	41	50	50	50	50	50	50	50	50
Tulasnellaceae	Basidiomycota	9	439	139	150	150	140	149	150	40	49	50	50	50	50	50	50	50
Trichosporonaceae	Basidiomycota	51	438	138	150	150	138	150	150	38	50	50	50	50	50	50	50	50
Golubeviaceae	Basidiomycota	4	436	147	150	139	136	150	150	47	50	50	50	50	50	39	50	50
Thelephoraceae	Basidiomycota	4	436	136	150	150	136	150	150	36	50	50	50	50	50	50	50	50
Pucciniaceae	Basidiomycota	9	435	135	150	150	135	150	150	35	50	50	50	50	50	50	50	50
Tremellaceae	Basidiomycota	3	434	134	150	150	134	150	150	34	50	50	50	50	50	50	50	50
Boletinellaceae	Basidiomycota	2	434	134	150	150	134	150	150	34	50	50	50	50	50	50	50	50
Pisolithaceae	Basidiomycota	8	430	130	150	150	130	150	150	30	50	50	50	50	50	50	50	50
Psathyrellaceae	Basidiomycota	6	423	123	150	150	123	150	150	23	50	50	50	50	50	50	50	50
Physalacriaceae	Basidiomycota	22	421	121	150	150	121	150	150	21	50	50	50	50	50	50	50	50
Irpicaceae	Basidiomycota	4	421	121	150	150	121	150	150	21	50	50	50	50	50	50	50	50
Amanitaceae	Basidiomycota	14	416	116	150	150	116	150	150	16	50	50	50	50	50	50	50	50
Russulaceae	Basidiomycota	31	414	114	150	150	122	144	148	22	44	48	50	50	50	50	50	50
Phanerochaetaceae	Basidiomycota	6	413	114	149	150	121	142	150	22	42	50	49	50	50	50	50	50
Bondarzewiaceae	Basidiomycota	4	412	116	146	150	115	147	150	19	47	50	46	50	50	50	50	50
Hericiaceae	Basidiomycota	4	411	111	150	150	118	143	150	18	43	50	50	50	50	50	50	50
Auriscalpiaceae	Basidiomycota	4	411	118	146	147	119	142	150	26	42	50	46	50	50	47	50	50
Hymenochaetaceae	Basidiomycota	11	410	112	148	150	116	144	150	18	44	50	48	50	50	50	50	50
Filobasidiaceae	Basidiomycota	14	409	126	136	147	114	147	148	31	47	48	36	50	50	47	50	50
Rhizopogonaceae	Basidiomycota	8	401	104	147	150	110	141	150	13	41	50	47	50	50	50	50	50
Omphalotaceae	Basidiomycota	16	397	104	144	149	107	146	144	14	46	44	44	50	50	49	50	50
Pluteaceae	Basidiomycota	2	385	91	144	150	99	136	150	5	36	50	44	50	50	50	50	50
Entolomataceae	Basidiomycota	3	333	65	137	131	71	128	134	3	28	34	37	50	50	31	50	50
Hygrophoraceae	Basidiomycota	4	329	52	127	150	78	114	137	0	15	37	28	49	50	50	50	50
Nidulariaceae	Basidiomycota	2	304	43	126	135	72	112	120	4	18	21	32	45	49	36	49	50
Steccherinaceae	Basidiomycota	2	197	56	60	81	69	52	76	13	22	21	24	14	22	32	16	33
Cyphellaceae	Basidiomycota	3	138	45	59	34	36	43	59	2	17	26	15	18	26	19	8	7
Rhynchogastremaceae	Basidiomycota	3	47	33	4	10	38	4	5	24	4	5	4	0	0	10	0	0
Hydnaceae	Basidiomycota	2	47	27	13	7	29	9	9	12	7	8	10	2	1	7	0	0
Ustilaginaceae	Basidiomycota	41	29	20	7	2	12	8	9	8	7	5	2	1	4	2	0	0
Agaricaceae	Basidiomycota	25	7	6	1	0	3	2	2	2	2	2	1	0	0	0	0	0
Stereaceae	Basidiomycota	3	6	6	0	0	5	1	0	5	1	0	0	0	0	0	0	0
Meruliaceae	Basidiomycota	3	5	5	0	0	4	0	1	4	0	1	0	0	0	0	0	0
Hymenogastraceae	Basidiomycota	3	3	1	1	1	2	0	1	0	0	1	1	0	0	1	0	0
Atheliaceae	Basidiomycota	4	2	2	0	0	0	1	1	0	1	1	0	0	0	0	0	0
Schizophyllaceae	Basidiomycota	2	2	2	0	0	2	0	0	2	0	0	0	0	0	0	0	0
Paxillaceae	Basidiomycota	4	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0
Aristolochiaceae	Eudicots	3	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Melastomataceae	Eudicots	4	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Gesneriaceae	Eudicots	3	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Boraginaceae	Eudicots	2	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
Begoniaceae	Eudicots	4	450	150	150	150	150	150	150	50	50	50	50	50	50	50	50	50
